ULISES EVO PRO Wheelchair for Children with mobility or neuromuscular Disabilities
The ULISES EVO™ is the perfect wheelchair designed for the care of children and young individuals with motor disabilities, offering exceptional support and stability during daily activities.
With a lightweight and practical design, it is easy to transport and provides excellent adaptability to the user's needs.
Features:
- Adjustable backrest: Easily adjust the backrest angle for increased comfort and support.
- Adjustable strap system: Customizes the backrest to fit the curvature of the spine, providing individualized support.
- Stable frame and safety straps: Ensure maximum stability and safety.
- Reflective elements: Enhance safety during nighttime movements.
- Lightweight and compact design: Facilitates easy transport and storage.
- Silent operation: The adjustable mechanisms work quietly for greater comfort.
- Increased durability: Smooth operation with reduced resistance for longer-lasting components.
- 2-year warranty: Includes a 2-year warranty with the option for post-warranty support for peace of mind.
Indications:
- Suitable for children and young individuals with motor or neuromuscular impairment who require additional support and stability.
- For everyday use in environments such as home, school, or medical clinics.
- For parents, physiotherapists, and other professionals involved in the care of children with special needs.
|
| | 1 | 2 | 3 | 4 | 5 |
W Indicative Child Height | [cm] | 80–120 | 100–150 | 100–150 | 130–180 | 130–180 |
A Seat Width Without Supports | [cm] | 31 | 31 | 37 | 37 | 43 |
A1 Seat Width With Supports | [cm] | 21 | 21 | 27 | 27 | 32 |
A2 Width Between Footrest Angle Adjusters | [cm] | 27 | 27 | 33 | 33 | 39 |
L Seat Depth | [cm] | 22–29 | 29–37 | 29–37 | 35–45 | 35–45 |
C Backrest Height | [cm] | 40–70 | 43–80 | 43–80 | 51–90 | 51–90 |
E Backrest Width | [cm] | 28 | 28 | 34 | 34 | 40 |
Backrest Width With Supports | [cm] | 21 | 21 | 27 | 27 | 32 |
F Leg Length | [cm] | 1–28 | 25–36 | 25–36 | 28–42 | 28–42 |
C1 Backrest Height (No Extension) | [cm] | 46 | 54 | 54 | 62 | 62 |
C2 Backrest Height (With Extension) | [cm] | 62 | 70 | 70 | 78 | 78 |
Footrest Length | [cm] | 17 | 17 | 19 | 19 | 22 |
Handlebar Height | [cm] | 80–115 | 75–120 | 75–120 | 75–120 | 75–120 |
Y Seat Tilt | [°] | 13 | 13 | 13 | 13 | 13 |
X Backrest Recline | [°] | 90–150 | 90–150 | 90–150 | 90–150 | 90–150 |
Z Footrest Recline | [°] | 90–180 | 90–180 | 90–180 | 90–180 | 90–180 |
Maximum Child Weight | [kg] | 55 | 55 | 75 | 75 | 75 |
|
| | 1 | 2 | 3 | 4 | 5 |
Width | [cm] | 58 | 58 | 64 | 64 | 70 |
Width Folded | [cm] | 58 | 58 | 64 | 64 | 70 |
Length | [cm] | 94 | 110 | 110 | 127 | 127 |
Length Folded | [cm] | 104 | 107 | 107 | 114 | 114 |
Height | [cm] | 102 | 102 | 102 | 102 | 102 |
Height Folded | [cm] | 40 | 45 | 45 | 50 | 50 |
Weight | [kg] | 18.5 | 19.5 | 20 | 21.5 | 22 |
Optional AccessoriesPrice|
Umbrella | €175 |
Table | €240 |
Basket (under seat) | €170 |
Safety bar | €145 |
Foldable hood | €240 |
Rain cover (transparent) | €195 |
Mosquito net | €55 |
Bottle holder | €80 |
Winter footmuff | €395 |
Footrest strap | €80 |
Head/neck support | €150 |
Leg divider | €120 |
Cushion, 3 cm padding | €155 |
Cushion, 5 cm padding | €185 |
Foot straps, 5-point | €70 |
4-point vest | €120 |
6-point vest | €210 |
Leg separation strap | €120 |
"H" harness | €110 |